Home | |||
Support | www.cr2.in/cp/ | ||
Sitemap | |||
Privacy Policy | CR2 is sensitive to privacy issues on the Internet. We believe it is important you know how we treat the information about you, we receive from you, on the Internet. | ||
Contact Us | Contact us. | ||
About Us | |||
Overview | CR2 is a group of Academicians, Librarians, Medical & IT Professionals. The prime focus of the group is to build a ‘Knowledge Society’ based on Education & Healthcare. | ||
Vision and Mission | To become a world class, innovative, competitive, profitable, trustworthy & respected information technology enterprise providing total IT solutions. | ||
History | 2007 - Designed & Developed a Concept of Computer Lab on Wheels | ||
Global Presence | Presence in UK through branch office to cater to the requirements of European countries. | ||
Awards | Acclaim in the form of awards and various prestigious company rankings reflect our focus on results and quality. | ||
Management | The CR2 board brings together a team of technology, business, and domain expertise who provide direction to CR2's executive management in a dynamic economic and business environment. | ||
Outsourcing | Quality and cost-effective services, Lower costs - a reduction more than 30% in development cost, Dedicated infrastructure and resources | ||
Customers | Ahmedabad Management Association, CHETNA, Behavioural Science Centre, Rajasthan University College | ||
Infrastructure | The facilities at CR2 Development Center in India are equipped to handle complex and critical software development projects and products. | ||
Products |
|
||
Market | |||
Government | |||
Academic | According to the All India Council for Technical Education, India produced 401,791 engineers in 2003-04, 35 per cent being computer engineers. | ||
Logistics | |||
Healthcare | Some of the prominent corporate hospital networks in the country are Apollo Hospitals (41 specialty hospitals), Fortis Healthcare (12 hospitals), Max Healthcare (8 hospitals), Wockhardt Hospitals (10 hospitals), and the Manipal Group | ||
Energy & Petroleum | |||
Pharmaceutical | |||
Technology | As a technology company, we proactively gain insights into leading and emerging technologies. | ||
Overview |
|
||
Research and Publication | Making the Invisible Visible Content Development by Digitization | ||
Enterprise | |||
Cloud | |||
Mobile | |||
Solution | |||
Education | |||
eGovernance | |||
Library Automation | |||
Healthcare | |||
Region | |||
Partners | |||
Partners Overview | Becoming a partner with CR2 is a win-win situation. You earn more money and CR2's products reach more end users. | ||
Technology Partners | |||
Careers | CR2 values its employees. As an IT company, we strongly believe that the quality of our service is driven by the quality of our people. Development
|
||
News Room | Latest news and events of CR2 | ||
Resource Center | |||
White Papers |
Making the Invisible Visible Content Development by Digitization Library Automation in the Cloud: cybrarian (http://www.cybrarian.in) |
||
Brochures | |||
Articles |
|
||
Glossary | Abstract, Abstracting Service, Access point, Accessibility, Band, Bandwidth | ||
User Groups | LIBRARIAN | Cafe - Share Ideas - Our last round of meetings were a huge success. Thanks to all who attended and helped make this happen. For those of you who missed us last time, here is your chance to join your innovative group of Librarian professionals and enthusiasts. | ||
Services | CR2 is a leading Digitization Services Provider with a wide breadth of services across the entire Information technology spectrum. | ||
Developments | Computer Lab on Wheels, One Stop Education Portal |